Turrell Fund
A Foundation Serving Children


Grants Distributed by the Turrell Fund 1935 - 2010

Summary of grants by program areas for 2010

Educational and Cultural Programs$2,943,171
Social Support Services$1,260,150
Youth Activities$744,000
Total$4,947,321


Summary of grants for 76 Years through December 31, 2010

1935 through 1964 (30 years)$ 9,014,123
1965 through 1969 ( 5 years)5,059,783
1970 through 1974 ( 5 years)8,793,893
1975 through 1979 ( 5 years)11,296,807
1980 through 1984 ( 5 years)15,567,952
1985 through 1989 ( 5 years)19,584,804
1990 through 1994 ( 5 years)20,661,127
1995 through 1999 (5 years)38,188,216
2000 through 2004 (5 years)36,694,794
2005 through 2009 (5 years)36,459,922
20104,947,321
Total$206,268,742